You are not logged in.

#1 2016-08-31 19:31

Rosko
Member
Registered: 2016-06-12
Posts: 17

[SOLVED] Slow repositories after clean install

Q4OS Orion 1.6.1 32 bit w/TDE

I did a clean install 2 days ago (Monday) when moving up from 1.4.1 because I wanted to clean up my partitions, the install went without a hitch and Q4OS starts no problem.

First thing I did was run the Desktop Profiler and it seemed much slower than I remembered but I didn't time it, best guess is it took about 30 minutes. Next thing was to install Synaptic, again didn't time it but it seemed exceedingly slow. Once it was installed I clicked 'Reload' and, again it was very slow. I went about installing more programs and all of them were slow, nothing was under 10 minutes. Once I got on the internet everything was normal so I didn't give it much more thought.

Yesterday and today I opened Synaptic, clicked 'Reload' and waited, both days it took over 7 minutes to finish, this is something that use to take under 2 minutes, I checked my internet connection at Speedtest and it's good
zaN9n4d.png

are the slow repositories something I can speed up or is it out of my control?

Last edited by Rosko (2016-08-31 22:07)

Offline

#2 2016-08-31 19:46

q4osteam
Q4OS Team
Registered: 2015-12-06
Posts: 4,501
Website

Re: [SOLVED] Slow repositories after clean install

We are not able to reproduce, 'apt-get update' and other APT actions download fast. Please try download speed using this command:

wget http://www.q4os.org/q4repo/pool/main/q/q4os-wallpapers/q4os-wallpapers_1.1.3-a1_all.deb

It will get a file directly from Q4OS repository and report the download speed, please paste it here to analyze.

Anyone else has experienced similar issue ?

Offline

#3 2016-08-31 20:17

Dai_trying
Member
From: UK
Registered: 2015-12-14
Posts: 2,992

Re: [SOLVED] Slow repositories after clean install

I have done two fresh installs this week and 3 upgrades (from 1.4.12 to 1.6.1) and all worked well for me, I have on occasion noticed a slower than usual update/install but it hasn't continued after reboot.

Online

#4 2016-08-31 20:36

Rosko
Member
Registered: 2016-06-12
Posts: 17

Re: [SOLVED] Slow repositories after clean install

q4osteam wrote:

We are not able to reproduce, 'apt-get update' and other APT actions download fast. Please try download speed using this command:

wget http://www.q4os.org/q4repo/pool/main/q/q4os-wallpapers/q4os-wallpapers_1.1.3-a1_all.deb

It will get a file directly from Q4OS repository and report the download speed, please paste it here to analyze.

Anyone else has experienced similar issue ?

ray@dimension4550:~$ wget http://www.q4os.org/q4repo/pool/main/q/q4os-wallpapers/q4os-wallpapers_1.1.3-a1_all.deb
--2016-08-31 15:30:56--  http://www.q4os.org/q4repo/pool/main/q/q4os-wallpapers/q4os-wallpapers_1.1.3-a1_all.deb
Resolving www.q4os.org (www.q4os.org)... 2a02:4a8:ac24:108::96:231, 81.95.96.231
Connecting to www.q4os.org (www.q4os.org)|2a02:4a8:ac24:108::96:231|:80... failed: Connection timed out.
Connecting to www.q4os.org (www.q4os.org)|81.95.96.231|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 20832740 (20M) [application/x-debian-package]
Saving to: ‘q4os-wallpapers_1.1.3-a1_all.deb.1’

q4os-wallpapers_1.1 100%[=====================>]  19.87M  6.28MB/s   in 3.6s

2016-08-31 15:33:07 (5.59 MB/s) - ‘q4os-wallpapers_1.1.3-a1_all.deb.1’ saved [20832740/20832740]

ray@dimension4550:~$

Offline

#5 2016-08-31 20:40

q4osteam
Q4OS Team
Registered: 2015-12-06
Posts: 4,501
Website

Re: [SOLVED] Slow repositories after clean install

Ok, the download speed 6.28MByte/s roughly matches the value 54Mbit/s you have stated, so it looks good. Please try to run commands:

qrepolist
sudo apt-get update

and post back the terminal output.

Offline

#6 2016-08-31 20:47

Rosko
Member
Registered: 2016-06-12
Posts: 17

Re: [SOLVED] Slow repositories after clean install

ray@dimension4550:~$ sudo apt-get update
Get:1 http://security.debian.org jessie/updates InRelease [63.1 kB]
Hit http://q4os.org q4os-1-0-cn InRelease
Hit http://q4os.org jessie InRelease
Ign http://ftp.debian.org jessie InRelease
Hit http://ftp.debian.org jessie-updates InRelease
Hit http://ftp.debian.org jessie-backports InRelease
Hit http://ftp.debian.org jessie Release.gpg
Hit http://q4os.org q4os-1-0-cn/main i386 Packages
Hit http://ftp.debian.org jessie Release
Get:2 http://security.debian.org jessie/updates/main i386 Packages [303 kB]
Hit http://q4os.org jessie/main i386 Packages
Get:3 http://ftp.debian.org jessie-updates/main i386 Packages/DiffIndex [5,440 B]
Get:4 http://security.debian.org jessie/updates/contrib i386 Packages [2,526 B]
Get:5 http://security.debian.org jessie/updates/non-free i386 Packages [14 B]
Hit http://ftp.debian.org jessie-updates/contrib i386 Packages
Get:6 http://security.debian.org jessie/updates/contrib Translation-en [1,211 B]
Get:7 http://security.debian.org jessie/updates/main Translation-en [161 kB]
Get:8 http://ftp.debian.org jessie-updates/non-free i386 Packages/DiffIndex [736 B]
Hit http://ftp.debian.org jessie-updates/contrib Translation-en
Get:9 http://security.debian.org jessie/updates/non-free Translation-en [14 B]
Get:10 http://ftp.debian.org jessie-updates/main Translation-en/DiffIndex [2,704 B]
Get:11 http://ftp.debian.org jessie-updates/non-free Translation-en/DiffIndex [736 B]
Get:12 http://ftp.debian.org jessie-backports/main i386 Packages/DiffIndex [27.8 kB]
Get:13 http://ftp.debian.org jessie-backports/contrib i386 Packages/DiffIndex [15.4 kB]
Get:14 http://ftp.debian.org jessie-backports/non-free i386 Packages/DiffIndex [9,436 B]
Get:15 http://ftp.debian.org jessie-backports/contrib Translation-en/DiffIndex [5,008 B]
Get:16 http://ftp.debian.org jessie-backports/main Translation-en/DiffIndex [27.8 kB]
Get:17 http://ftp.debian.org jessie-backports/non-free Translation-en/DiffIndex [8,314 B]
Hit http://ftp.debian.org jessie/main i386 Packages
Hit http://ftp.debian.org jessie/contrib i386 Packages
Hit http://ftp.debian.org jessie/non-free i386 Packages
Ign http://q4os.org q4os-1-0-cn/main Translation-en_CA
Hit http://ftp.debian.org jessie/contrib Translation-en
Ign http://q4os.org q4os-1-0-cn/main Translation-en
Hit http://ftp.debian.org jessie/main Translation-en
Ign http://q4os.org jessie/main Translation-en_CA
Hit http://ftp.debian.org jessie/non-free Translation-en
Ign http://q4os.org jessie/main Translation-en
Fetched 633 kB in 10s (58.2 kB/s)
Reading package lists... Done
ray@dimension4550:~$   

Offline

#7 2016-08-31 20:58

q4osteam
Q4OS Team
Registered: 2015-12-06
Posts: 4,501
Website

Re: [SOLVED] Slow repositories after clean install

Rosko wrote:

... I opened Synaptic, clicked 'Reload' and waited, both days it took over 7 minutes to finish ...

10secs looks ok, as 'apt-get update' do the same as 'Reload' in Synaptic. You could try to run Synaptic and press 'Reload' button, it should take max 20 seconds as well.

Then try to run command:

htop

see the CPU load, and report back.

Offline

#8 2016-08-31 21:07

Rosko
Member
Registered: 2016-06-12
Posts: 17

Re: [SOLVED] Slow repositories after clean install

Oh yeah, much much better, ran 'Reload' in Synaptic and like you said it took about 20 secs max. Ran htop and is shows a bunch of stuff I don't understand lol. Under "Load average" it says o.25%, is that what you were looking for?

eta image

xX6GQuB.png

Last edited by Rosko (2016-08-31 21:12)

Offline

#9 2016-08-31 21:14

q4osteam
Q4OS Team
Registered: 2015-12-06
Posts: 4,501
Website

Re: [SOLVED] Slow repositories after clean install

Looks like a temporary network problem, may be overloaded network channel or some of repositories. Hopefully passed out now.

Rosko wrote:

Ran htop and is shows a bunch of stuff I don't understand lol..

Never mind, run once more for sure:

top -b -n10

It will collect a data about 30secs and show an output report, please put it here.

Offline

#10 2016-08-31 21:47

Rosko
Member
Registered: 2016-06-12
Posts: 17

Re: [SOLVED] Slow repositories after clean install

Wow, this is a lot of data lol

 1190 ray       20   0   38392  16892  14104 S  0.0  1.6   0:01.25 klipper
 1193 ray       20   0   42300  21088  16268 S  0.0  2.0   0:01.31 kmix
 1203 ray       20   0  624064 101332  45240 S  0.0  9.8   0:14.55 dropbox
 1384 uuidd     20   0    5156   1024    872 S  0.0  0.1   0:00.00 uuidd
 1580 ray       20   0   80528  26644  22392 S  0.0  2.6   0:01.08 keepassx
 1835 ray       20   0  547544 134512  95648 S  0.0 13.0   3:13.85 chromium
 1841 ray       20   0    2276    620    560 S  0.0  0.1   0:00.00 chrome-sand+
 1842 ray       20   0  194408  25692  21412 S  0.0  2.5   0:00.08 chromium
 1844 ray       20   0  194408  17124  12828 S  0.0  1.7   0:00.01 chromium
 2008 ray       20   0  299816  67812  54884 S  0.0  6.6   0:09.83 chromium
 2012 ray       20   0  363544  95476  59636 S  0.0  9.3   0:15.84 chromium
 2040 ray       20   0  369908 105108  85188 S  0.0 10.2   1:07.58 chromium
 3314 root      20   0   51456  10816   9524 S  0.0  1.0   0:01.42 packagekitd
 7936 ray       20   0   40120  21880  19012 S  0.0  2.1   0:00.43 tdesu
 7941 root      20   0    6172   3484   3076 S  0.0  0.3   0:00.10 sudo
 7942 root      20   0   84388  70216  46012 S  0.0  6.8   0:11.03 synaptic
 7946 root      20   0    3976   1768   1564 S  0.0  0.2   0:00.00 dbus-launch
 7947 root      20   0    5240   2224   1936 S  0.0  0.2   0:00.00 dbus-daemon
 7949 root      20   0   44496   6392   5912 S  0.0  0.6   0:00.02 at-spi-bus-+
 7953 root      20   0    5240   2988   2724 S  0.0  0.3   0:00.12 dbus-daemon
 7956 root      20   0   18252   4592   4224 S  0.0  0.4   0:00.49 at-spi2-reg+
 8013 ray       20   0  409908 144296  94480 S  0.0 14.0   0:36.62 chromium
 8076 ray       20   0   58468  38236  29852 S  0.0  3.7   0:03.32 krusader
 8113 root      20   0       0      0      0 S  0.0  0.0   0:00.00 kworker/0:2
 8116 ray       20   0    6264   4228   3084 S  0.0  0.4   0:00.07 bash
 8127 root      20   0       0      0      0 S  0.0  0.0   0:00.00 kworker/0:1

top - 16:45:35 up  1:20,  1 user,  load average: 0.44, 0.48, 0.41
Tasks: 119 total,   4 running, 115 sleeping,   0 stopped,   0 zombie
%Cpu(s):  1.7 us,  1.4 sy,  0.0 ni, 96.9 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
KiB Mem:   1031168 total,   869628 used,   161540 free,    17040 buffers
KiB Swap:  2096124 total,     6588 used,  2089536 free.   486264 cached Mem

  PID USER      PR  NI    VIRT    RES    SHR S %CPU %MEM     TIME+ COMMAND
  404 root      20   0   40940  16760  10808 R  2.6  1.6   3:21.40 Xorg
 8115 ray       20   0   42424  22756  18376 S  1.7  2.2   0:00.61 konsole
 1156 ray       20   0   49224  29492  23292 S  0.7  2.9   0:49.09 kicker
  386 message+  20   0    5464   3280   2848 S  0.3  0.3   0:01.32 dbus-daemon
 2012 ray       20   0  363544  95476  59636 S  0.3  9.3   0:15.85 chromium
 8128 ray       20   0    5136   2780   2464 R  0.3  0.3   0:00.03 top
    1 root      20   0    5440   3652   2920 S  0.0  0.4   0:02.03 systemd
    2 root      20   0       0      0      0 S  0.0  0.0   0:00.00 kthreadd
    3 root      20   0       0      0      0 S  0.0  0.0   0:01.03 ksoftirqd/0
    4 root      20   0       0      0      0 R  0.0  0.0   0:01.66 kworker/0:0
    5 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kworker/0:0H
    6 root      20   0       0      0      0 S  0.0  0.0   0:00.00 kworker/u8:0
    7 root      20   0       0      0      0 R  0.0  0.0   0:02.66 rcu_sched
    8 root      20   0       0      0      0 S  0.0  0.0   0:00.00 rcu_bh
    9 root      rt   0       0      0      0 S  0.0  0.0   0:00.00 migration/0
   10 root      rt   0       0      0      0 S  0.0  0.0   0:00.05 watchdog/0
   11 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 khelper
   12 root      20   0       0      0      0 S  0.0  0.0   0:00.00 kdevtmpfs
   13 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 netns
   14 root      20   0       0      0      0 S  0.0  0.0   0:00.00 khungtaskd
   15 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 writeback
   16 root      25   5       0      0      0 S  0.0  0.0   0:00.00 ksmd
   17 root      39  19       0      0      0 S  0.0  0.0   0:00.00 khugepaged
   18 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 crypto
   19 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kintegrityd
   20 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 bioset
   21 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kblockd
   23 root      20   0       0      0      0 S  0.0  0.0   0:00.37 kswapd0
   24 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 vmstat
   25 root      20   0       0      0      0 S  0.0  0.0   0:00.00 fsnotify_ma+
   31 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kthrotld
   32 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 ipv6_addrco+
   34 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 deferwq
   35 root      20   0       0      0      0 S  0.0  0.0   0:00.24 kworker/u8:1
   68 root      20   0       0      0      0 S  0.0  0.0   0:00.00 khubd
   69 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kpsmoused
   70 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 ata_sff
   71 root      20   0       0      0      0 S  0.0  0.0   0:00.00 scsi_eh_0
   72 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 scsi_tmf_0
   73 root      20   0       0      0      0 S  0.0  0.0   0:00.00 scsi_eh_1
   74 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 scsi_tmf_1
   77 root      20   0       0      0      0 S  0.0  0.0   0:01.66 kworker/0:3
   79 root       0 -20       0      0      0 S  0.0  0.0   0:00.39 kworker/0:1H
  108 root      20   0       0      0      0 S  0.0  0.0   0:00.05 jbd2/sda2-8
  109 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 ext4-rsv-co+
  141 root      20   0       0      0      0 S  0.0  0.0   0:00.00 kauditd
  142 root      20   0    8284   2852   2748 S  0.0  0.3   0:00.29 systemd-jou+
  155 root      20   0   12964   2320   2280 S  0.0  0.2   0:00.52 systemd-ude+
  212 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 ttm_swap
  231 root      20   0       0      0      0 S  0.0  0.0   0:00.23 jbd2/sda5-8
  232 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 ext4-rsv-co+
  372 root      20   0    5012   2628   2504 S  0.0  0.3   0:00.01 cron
  373 root      20   0   56940  12584  11244 S  0.0  1.2   0:09.30 NetworkMana+
  376 root      20   0    3764   2748   2496 S  0.0  0.3   0:00.03 systemd-log+
  385 avahi     20   0    3560   2648   2428 S  0.0  0.3   0:00.16 avahi-daemon
  401 avahi     20   0    3560    216      0 S  0.0  0.0   0:00.00 avahi-daemon
  402 root      20   0    4784   1924   1724 S  0.0  0.2   0:00.00 tdm
  405 root      20   0   31096   3304   2712 S  0.0  0.3   0:00.05 rsyslogd
  407 root      20   0   11900   5740   5012 S  0.0  0.6   0:00.02 cupsd
  408 root      20   0   10024   4596   4080 S  0.0  0.4   0:00.01 cups-browsed
  410 root      20   0    4176   1612   1608 S  0.0  0.2   0:00.00 agetty
  421 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 cfg80211
  424 root      20   0   36524   6552   5900 S  0.0  0.6   0:00.04 polkitd
  428 root      35  15    4628   2864   2280 S  0.0  0.3   0:02.59 preload
  433 root      20   0    9244   7196   3104 S  0.0  0.7   0:00.02 dhclient
  440 root      20   0    6376   4164   3616 S  0.0  0.4   0:00.10 tdm
  483 root      20   0    5588   3388   2880 S  0.0  0.3   0:01.93 tdekbdledsy+
  782 ray       20   0    4848   3456   3056 S  0.0  0.3   0:00.01 systemd
  783 ray       20   0    6272    756      0 S  0.0  0.1   0:00.00 (sd-pam)
  785 ray       20   0    2272   1476   1376 S  0.0  0.1   0:00.05 x-session-m+
  826 ray       20   0    4428    208      0 S  0.0  0.0   0:00.01 ssh-agent
  829 ray       20   0    3976   1780   1572 S  0.0  0.2   0:00.00 dbus-launch
  830 ray       20   0    5240   2268   1956 S  0.0  0.2   0:00.01 dbus-daemon
  874 ray       20   0   35232   9272   7780 S  0.0  0.9   0:00.21 dcopserver
  879 ray       20   0   39404  19712  16712 S  0.0  1.9   0:01.71 kded
  889 root      20   0    2024     60      0 S  0.0  0.0   0:00.00 start_tdein+
  890 ray       20   0   35560   7664   5672 S  0.0  0.7   0:00.15 tdeinit
 1130 ray       20   0   36488  15916  14000 S  0.0  1.5   0:00.25 tdelauncher
 1140 ray       20   0   25856  13764  12472 S  0.0  1.3   0:00.05 tdeinit_pha+
 1141 ray       20   0    2272    616    560 S  0.0  0.1   0:00.00 sh
 1142 ray       20   0    2160    552    500 S  0.0  0.1   0:00.14 kwrapper
 1144 ray       20   0   36812  16380  13764 S  0.0  1.6   0:00.77 ksmserver
 1145 ray       20   0   39432  18880  15556 S  0.0  1.8   0:03.49 twin
 1150 root      20   0    2632   1612   1508 S  0.0  0.2   0:00.19 tde_dbus_ha+
 1151 ray       20   0   50092  23464  20280 S  0.0  2.3   0:05.41 kdesktop
 1153 ray       20   0   37388  17832  15972 S  0.0  1.7   0:00.09 kdesktop_lo+
 1163 ray       20   0   35884  12540  10512 S  0.0  1.2   0:00.01 tdeio_file
 1168 ray       20   0   38736  17472  14584 S  0.0  1.7   0:00.38 kxkb
 1170 ray       20   0   11832   9156   7300 S  0.0  0.9   0:02.71 artsd
 1172 ray       20   0   36488  14524  12268 S  0.0  1.4   0:00.46 kaccess
 1177 ray       20   0    2272    612    560 S  0.0  0.1   0:00.00 sh
 1179 ray       20   0   42128  12672  11488 S  0.0  1.2   0:00.10 q4os-pkui
 1182 ray       20   0   40064  19460  15948 S  0.0  1.9   0:02.82 tdenetworkm+
 1186 ray       20   0   45852  21788  18612 S  0.0  2.1   0:00.93 knotify
 1190 ray       20   0   38392  16892  14104 S  0.0  1.6   0:01.25 klipper
 1193 ray       20   0   42300  21088  16268 S  0.0  2.0   0:01.31 kmix
 1203 ray       20   0  624064 101332  45240 S  0.0  9.8   0:14.55 dropbox
 1384 uuidd     20   0    5156   1024    872 S  0.0  0.1   0:00.00 uuidd
 1580 ray       20   0   80528  26644  22392 S  0.0  2.6   0:01.08 keepassx
 1835 ray       20   0  547544 134512  95648 S  0.0 13.0   3:13.85 chromium
 1841 ray       20   0    2276    620    560 S  0.0  0.1   0:00.00 chrome-sand+
 1842 ray       20   0  194408  25692  21412 S  0.0  2.5   0:00.08 chromium
 1844 ray       20   0  194408  17124  12828 S  0.0  1.7   0:00.01 chromium
 2008 ray       20   0  299816  67812  54884 S  0.0  6.6   0:09.83 chromium
 2040 ray       20   0  369908 105108  85188 S  0.0 10.2   1:07.58 chromium
 3314 root      20   0   51456  10816   9524 S  0.0  1.0   0:01.42 packagekitd
 7936 ray       20   0   40120  21880  19012 S  0.0  2.1   0:00.43 tdesu
 7941 root      20   0    6172   3484   3076 S  0.0  0.3   0:00.10 sudo
 7942 root      20   0   84388  70216  46012 S  0.0  6.8   0:11.03 synaptic
 7946 root      20   0    3976   1768   1564 S  0.0  0.2   0:00.00 dbus-launch
 7947 root      20   0    5240   2224   1936 S  0.0  0.2   0:00.00 dbus-daemon
 7949 root      20   0   44496   6392   5912 S  0.0  0.6   0:00.02 at-spi-bus-+
 7953 root      20   0    5240   2988   2724 S  0.0  0.3   0:00.12 dbus-daemon
 7956 root      20   0   18252   4592   4224 S  0.0  0.4   0:00.49 at-spi2-reg+
 8013 ray       20   0  409908 144296  94480 S  0.0 14.0   0:36.62 chromium
 8076 ray       20   0   58468  38236  29852 S  0.0  3.7   0:03.32 krusader
 8113 root      20   0       0      0      0 S  0.0  0.0   0:00.00 kworker/0:2
 8116 ray       20   0    6264   4228   3084 S  0.0  0.4   0:00.07 bash
 8127 root      20   0       0      0      0 S  0.0  0.0   0:00.00 kworker/0:1

top - 16:45:38 up  1:20,  1 user,  load average: 0.44, 0.48, 0.41
Tasks: 119 total,   3 running, 116 sleeping,   0 stopped,   0 zombie
%Cpu(s): 12.0 us,  6.0 sy,  0.0 ni, 82.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
KiB Mem:   1031168 total,   869876 used,   161292 free,    17040 buffers
KiB Swap:  2096124 total,     6588 used,  2089536 free.   486264 cached Mem

  PID USER      PR  NI    VIRT    RES    SHR S %CPU %MEM     TIME+ COMMAND
  404 root      20   0   40988  16760  10808 S 15.5  1.6   3:21.87 Xorg
 8115 ray       20   0   42556  22756  18376 S  4.6  2.2   0:00.75 konsole
 1156 ray       20   0   49224  29492  23292 S  0.7  2.9   0:49.11 kicker
 8128 ray       20   0    5136   2780   2464 R  0.7  0.3   0:00.05 top
    3 root      20   0       0      0      0 S  0.3  0.0   0:01.04 ksoftirqd/0
    4 root      20   0       0      0      0 S  0.3  0.0   0:01.67 kworker/0:0
    7 root      20   0       0      0      0 R  0.3  0.0   0:02.67 rcu_sched
   77 root      20   0       0      0      0 R  0.3  0.0   0:01.67 kworker/0:3
  373 root      20   0   56940  12584  11244 S  0.3  1.2   0:09.31 NetworkMana+
 1151 ray       20   0   50092  23464  20280 S  0.3  2.3   0:05.42 kdesktop
 1835 ray       20   0  547544 134512  95648 S  0.3 13.0   3:13.86 chromium
    1 root      20   0    5440   3652   2920 S  0.0  0.4   0:02.03 systemd
    2 root      20   0       0      0      0 S  0.0  0.0   0:00.00 kthreadd
    5 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kworker/0:0H
    6 root      20   0       0      0      0 S  0.0  0.0   0:00.00 kworker/u8:0
    8 root      20   0       0      0      0 S  0.0  0.0   0:00.00 rcu_bh
    9 root      rt   0       0      0      0 S  0.0  0.0   0:00.00 migration/0
   10 root      rt   0       0      0      0 S  0.0  0.0   0:00.05 watchdog/0
   11 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 khelper
   12 root      20   0       0      0      0 S  0.0  0.0   0:00.00 kdevtmpfs
   13 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 netns
   14 root      20   0       0      0      0 S  0.0  0.0   0:00.00 khungtaskd
   15 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 writeback
   16 root      25   5       0      0      0 S  0.0  0.0   0:00.00 ksmd
   17 root      39  19       0      0      0 S  0.0  0.0   0:00.00 khugepaged
   18 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 crypto
   19 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kintegrityd
   20 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 bioset
   21 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kblockd
   23 root      20   0       0      0      0 S  0.0  0.0   0:00.37 kswapd0
   24 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 vmstat
   25 root      20   0       0      0      0 S  0.0  0.0   0:00.00 fsnotify_ma+
   31 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kthrotld
   32 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 ipv6_addrco+
   34 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 deferwq
   35 root      20   0       0      0      0 S  0.0  0.0   0:00.24 kworker/u8:1
   68 root      20   0       0      0      0 S  0.0  0.0   0:00.00 khubd
   69 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 kpsmoused
   70 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 ata_sff
   71 root      20   0       0      0      0 S  0.0  0.0   0:00.00 scsi_eh_0
   72 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 scsi_tmf_0
   73 root      20   0       0      0      0 S  0.0  0.0   0:00.00 scsi_eh_1
   74 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 scsi_tmf_1
   79 root       0 -20       0      0      0 S  0.0  0.0   0:00.39 kworker/0:1H
  108 root      20   0       0      0      0 S  0.0  0.0   0:00.05 jbd2/sda2-8
  109 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 ext4-rsv-co+
  141 root      20   0       0      0      0 S  0.0  0.0   0:00.00 kauditd
  142 root      20   0    8284   2852   2748 S  0.0  0.3   0:00.29 systemd-jou+
  155 root      20   0   12964   2320   2280 S  0.0  0.2   0:00.52 systemd-ude+
  212 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 ttm_swap
  231 root      20   0       0      0      0 S  0.0  0.0   0:00.23 jbd2/sda5-8
  232 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 ext4-rsv-co+
  372 root      20   0    5012   2628   2504 S  0.0  0.3   0:00.01 cron
  376 root      20   0    3764   2748   2496 S  0.0  0.3   0:00.03 systemd-log+
  385 avahi     20   0    3560   2648   2428 S  0.0  0.3   0:00.16 avahi-daemon
  386 message+  20   0    5464   3280   2848 S  0.0  0.3   0:01.32 dbus-daemon
  401 avahi     20   0    3560    216      0 S  0.0  0.0   0:00.00 avahi-daemon
  402 root      20   0    4784   1924   1724 S  0.0  0.2   0:00.00 tdm
  405 root      20   0   31096   3304   2712 S  0.0  0.3   0:00.05 rsyslogd
  407 root      20   0   11900   5740   5012 S  0.0  0.6   0:00.02 cupsd
  408 root      20   0   10024   4596   4080 S  0.0  0.4   0:00.01 cups-browsed
  410 root      20   0    4176   1612   1608 S  0.0  0.2   0:00.00 agetty
  421 root       0 -20       0      0      0 S  0.0  0.0   0:00.00 cfg80211
  424 root      20   0   36524   6552   5900 S  0.0  0.6   0:00.04 polkitd
  428 root      35  15    4628   2864   2280 S  0.0  0.3   0:02.59 preload
  433 root      20   0    9244   7196   3104 S  0.0  0.7   0:00.02 dhclient
  440 root      20   0    6376   4164   3616 S  0.0  0.4   0:00.10 tdm
  483 root      20   0    5588   3388   2880 S  0.0  0.3   0:01.93 tdekbdledsy+
  782 ray       20   0    4848   3456   3056 S  0.0  0.3   0:00.01 systemd
  783 ray       20   0    6272    756      0 S  0.0  0.1   0:00.00 (sd-pam)
  785 ray       20   0    2272   1476   1376 S  0.0  0.1   0:00.05 x-session-m+
  826 ray       20   0    4428    208      0 S  0.0  0.0   0:00.01 ssh-agent
  829 ray       20   0    3976   1780   1572 S  0.0  0.2   0:00.00 dbus-launch
  830 ray       20   0    5240   2268   1956 S  0.0  0.2   0:00.01 dbus-daemon
  874 ray       20   0   35232   9272   7780 S  0.0  0.9   0:00.21 dcopserver
  879 ray       20   0   39404  19712  16712 S  0.0  1.9   0:01.71 kded
  889 root      20   0    2024     60      0 S  0.0  0.0   0:00.00 start_tdein+
  890 ray       20   0   35560   7664   5672 S  0.0  0.7   0:00.15 tdeinit
 1130 ray       20   0   36488  15916  14000 S  0.0  1.5   0:00.25 tdelauncher
 1140 ray       20   0   25856  13764  12472 S  0.0  1.3   0:00.05 tdeinit_pha+
 1141 ray       20   0    2272    616    560 S  0.0  0.1   0:00.00 sh
 1142 ray       20   0    2160    552    500 S  0.0  0.1   0:00.14 kwrapper
 1144 ray       20   0   36812  16380  13764 S  0.0  1.6   0:00.77 ksmserver
 1145 ray       20   0   39432  18880  15556 S  0.0  1.8   0:03.49 twin
 1150 root      20   0    2632   1612   1508 S  0.0  0.2   0:00.19 tde_dbus_ha+
 1153 ray       20   0   37388  17832  15972 S  0.0  1.7   0:00.09 kdesktop_lo+
 1163 ray       20   0   35884  12540  10512 S  0.0  1.2   0:00.01 tdeio_file
 1168 ray       20   0   38736  17472  14584 S  0.0  1.7   0:00.38 kxkb
 1170 ray       20   0   11832   9156   7300 S  0.0  0.9   0:02.71 artsd
 1172 ray       20   0   36488  14524  12268 S  0.0  1.4   0:00.46 kaccess
 1177 ray       20   0    2272    612    560 S  0.0  0.1   0:00.00 sh
 1179 ray       20   0   42128  12672  11488 S  0.0  1.2   0:00.10 q4os-pkui
 1182 ray       20   0   40064  19460  15948 S  0.0  1.9   0:02.82 tdenetworkm+
 1186 ray       20   0   45852  21788  18612 S  0.0  2.1   0:00.93 knotify
 1190 ray       20   0   38392  16892  14104 S  0.0  1.6   0:01.25 klipper
