USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root      1242  1.1  3.4 196756 21948 tty7     Ss+  21:50   0:08 /usr/bin/X -core :0 -seat seat0 -auth /var/run/lightdm/root/:0 -nolisten tcp vt7 -novtswitch
adminu    1676  0.3  3.2 1028636 20680 ?       Sl   21:51   0:02 lxpanel --profile Lubuntu
adminu    1679  0.0  3.2 882516 20304 ?        Sl   21:51   0:00 pcmanfm --desktop --profile lubuntu
adminu    1692  0.0  2.8 801688 17688 ?        Sl   21:51   0:00 nm-applet
adminu    2090  0.4  2.7 502488 17604 ?        Sl   22:01   0:00 roxterm
adminu    1675  0.0  1.8 291432 11944 ?        Sl   21:51   0:00 openbox --config-file /home/adminu/.config/openbox/lubuntu-rc.xml
adminu    1694  0.0  1.8 317620 11824 ?        Sl   21:51   0:00 light-locker --lock-after-screensaver=1 --no-lock-on-suspend --no-late-locking
adminu    1685  0.0  1.3 295004  8512 ?        Sl   21:51   0:00 lxclipboard
root       758  0.0  1.2 295976  7888 ?        Sl   21:50   0:00 /usr/lib/policykit-1/polkitd --no-debug
root       642  0.0  1.2 272956  7832 ?        Ss   21:50   0:00 smbd -F
adminu    1690  0.0  1.1 462540  7404 ?        Sl   21:51   0:00 zeitgeist-datahub
root       743  0.0  1.0 355092  6844 ?        Ssl  21:50   0:00 NetworkManager
adminu    1681  0.0  1.0 301360  6800 ?        Sl   21:51   0:00 lxpolkit
adminu    1552  0.0  1.0 247252  6708 ?        Sl   21:51   0:00 gnome-keyring-daemon --start --components pkcs11,secrets
adminu    1718  0.2  0.9 361588  6004 ?        S<l  21:51   0:01 /usr/bin/pulseaudio --start --log-target=syslog
adminu    1703  0.0  0.9 331272  5908 ?        Sl   21:51   0:00 /usr/bin/zeitgeist-daemon
root      1772  0.0  0.9 386140  5884 ?        Sl   21:51   0:00 /usr/lib/udisks2/udisksd --no-debug
adminu    1769  0.0  0.8 309888  5672 ?        Sl   21:51   0:00 /usr/lib/gvfs/gvfs-udisks2-volume-monitor
adminu    1709  0.0  0.8 233180  5568 ?        Sl   21:51   0:00 /usr/lib/x86_64-linux-gnu/zeitgeist-fts
root      1191  0.0  0.7 302228  4752 ?        Sl   21:50   0:00 /usr/lib/accountsservice/accounts-daemon
adminu    1636  0.0  0.7 296288  4752 ?        Ssl  21:51   0:00 /usr/bin/lxsession -s Lubuntu -e LXDE
adminu    1837  0.0  0.7 593820  4656 ?        Sl   21:51   0:00 /usr/lib/gvfs/gvfsd-trash --spawner :1.7 /org/gtk/gvfs/exec_spaw/0
root      1180  0.0  0.7 292792  4576 ?        SLsl 21:50   0:00 lightdm
root       704  0.0  0.7 334440  4456 ?        Ssl  21:50   0:00 /usr/sbin/ModemManager
adminu    1715  0.0  0.6 367520  4252 ?        Sl   21:51   0:00 /usr/lib/at-spi2-core/at-spi-bus-launcher
root      1347  0.0  0.6 190796  4144 ?        Sl   21:51   0:00 lightdm --session-child 12 15
adminu    1663  0.0  0.6 360424  3900 ?        Sl   21:51   0:00 /usr/lib/gvfs/gvfsd-fuse /run/user/1000/gvfs -f -o big_writes
adminu    1787  0.0  0.6 210368  3876 ?        Ssl  21:51   0:00 /usr/lib/menu-cache/menu-cached /tmp/.menu-cached-:0-adminu
root       783  0.0  0.5  10228  3732 ?        S    21:50   0:00 /sbin/dhclient -d -sf /usr/lib/NetworkManager/nm-dhcp-client.action -pf /run/sendsigs.omit.d/network-manager.dhclient-eth0.pid -lf /var/lib/NetworkManager/dhclient-77a95756-18d0-47da-bf8f-848ed588a397-eth0.lease -cf /var/lib/NetworkManager/dhclient-eth0.conf eth0
root       527  0.0  0.5  76856  3632 ?        Ss   21:50   0:00 /usr/sbin/cupsd -f
root       578  0.0  0.5  75356  3408 ?        Ss   21:50   0:00 /usr/sbin/cups-browsed
adminu    1827  0.0  0.5 284416  3368 ?        Sl   21:51   0:00 /usr/lib/gvfs/gvfs-afc-volume-monitor
root         1  0.4  0.5  34008  3364 ?        Ss   21:50   0:03 /sbin/init
adminu    1821  0.0  0.5 210892  3336 ?        Sl   21:51   0:00 /usr/lib/gvfs/gvfs-gphoto2-volume-monitor
root       680  0.0  0.5 272956  3328 ?        S    21:50   0:00 smbd -F
adminu    1753  0.0  0.5 124908  3320 ?        Sl   21:51   0:00 /usr/lib/at-spi2-core/at-spi2-registryd --use-gnome-session
adminu    1652  0.0  0.4 195092  3040 ?        Sl   21:51   0:00 /usr/lib/gvfs/gvfsd
adminu    1832  0.0  0.4 198728  3036 ?        Sl   21:51   0:00 /usr/lib/gvfs/gvfs-mtp-volume-monitor
adminu    1815  0.0  0.4  55684  2656 ?        S    21:51   0:00 /usr/lib/x86_64-linux-gnu/gconf/gconfd-2
root      1344  0.0  0.4 191688  2596 ?        Ss   21:51   0:00 nmbd -D
clamav    1472  0.6  0.3  50492  2504 ?        Ss   21:51   0:04 /usr/bin/freshclam -d --quiet
adminu    1382  0.0  0.3  38376  2280 ?        Ss   21:51   0:00 init --user
adminu    2096  0.0  0.3  23716  2144 pts/0    Ss   22:01   0:00 /bin/bash
ntp       1822  0.0  0.3  33508  2108 ?        Ss   21:51   0:00 /usr/sbin/ntpd -p /var/run/ntpd.pid -g -u 114:124
adminu    1761  0.6  0.3 232968  2100 ?        Ss   21:51   0:05 opensnap -d
root       368  0.0  0.3  51932  1996 ?        Ss   21:50   0:00 /lib/systemd/systemd-udevd --daemon
message+   444  0.0  0.3  39844  1976 ?        Ss   21:50   0:00 dbus-daemon --system --fork
root       490  0.0  0.2  43448  1840 ?        Ss   21:50   0:00 /lib/systemd/systemd-logind
adminu    1737  0.0  0.2  39112  1836 ?        S    21:51   0:00 /bin/dbus-daemon --config-file=/etc/at-spi2/accessibility.conf --nofork --print-address 3
nobody     854  0.0  0.2  33672  1552 ?        S    21:50   0:00 /usr/sbin/dnsmasq --no-resolv --keep-in-foreground --no-hosts --bind-interfaces --pid-file=/run/sendsigs.omit.d/network-manager.dnsmasq.pid --listen-address=127.0.1.1 --conf-file=/var/run/NetworkManager/dnsmasq.conf --cache-size=0 --proxy-dnssec --enable-dbus=org.freedesktop.NetworkManager.dnsmasq --conf-dir=/etc/NetworkManager/dnsmasq.d
adminu    1522  0.0  0.2  39476  1500 ?        Ss   21:51   0:00 dbus-daemon --fork --session --address=unix:abstract=/tmp/dbus-sZ2gChcxZF
root       493  0.0  0.2  19292  1472 ?        Ss   21:50   0:00 /usr/sbin/bluetoothd
adminu    2103  0.0  0.2  21220  1440 pts/0    R+   22:03   0:00 ps aux --sort -rss
syslog     494  0.0  0.2 255840  1408 ?        Ssl  21:50   0:00 rsyslogd
rtkit     1720  0.0  0.2 168912  1308 ?        SNl  21:51   0:00 /usr/lib/rtkit/rtkit-daemon
adminu    1535  0.0  0.1  20748  1180 ?        Ss   21:51   0:00 upstart-event-bridge
root      1128  0.0  0.1  23652  1020 ?        Ss   21:50   0:00 cron
kernoops  1488  0.0  0.1  37140  1012 ?        Ss   21:51   0:00 /usr/sbin/kerneloops
root      1052  0.0  0.1  18464   964 tty4     Ss+  21:50   0:00 /sbin/getty -8 38400 tty4
root      1058  0.0  0.1  18464   960 tty5     Ss+  21:50   0:00 /sbin/getty -8 38400 tty5
root      1072  0.0  0.1  18464   960 tty2     Ss+  21:50   0:00 /sbin/getty -8 38400 tty2
root      1073  0.0  0.1  18464   960 tty3     Ss+  21:50   0:00 /sbin/getty -8 38400 tty3
root      1955  0.0  0.1  18464   960 tty1     Ss+  21:51   0:00 /sbin/getty -8 38400 tty1
root      1129  0.0  0.1  12780   956 ?        Ss   21:50   0:00 anacron -s
root      1076  0.0  0.1  18464   952 tty6     Ss+  21:50   0:00 /sbin/getty -8 38400 tty6
root       547  0.0  0.1  15536   916 ?        S    21:50   0:00 upstart-file-bridge --daemon
adminu    2095  0.0  0.1  14820   816 ?        S    22:01   0:00 gnome-pty-helper
root      1980  0.0  0.1   4440   720 ?        S    21:55   0:00 /bin/sh /etc/cron.daily/apt
root      1127  0.0  0.1   4364   696 ?        Ss   21:50   0:00 acpid -c /etc/acpi/events -s /var/run/acpid.socket
root       674  0.0  0.1  15256   664 ?        S    21:50   0:00 upstart-socket-bridge --daemon
root       363  0.0  0.1  19472   656 ?        S    21:50   0:00 upstart-udev-bridge --daemon
root      1972  0.0  0.1   4440   656 ?        S    21:55   0:00 /bin/sh -c run-parts --report /etc/cron.daily
adminu    1733  0.0  0.0   9860   616 ?        S    21:51   0:00 /bin/cat
root      1973  0.0  0.0   4332   612 ?        S    21:55   0:00 run-parts --report /etc/cron.daily
adminu    1557  0.0  0.0  29204   428 ?        S    21:51   0:00 upstart-file-bridge --daemon --user
adminu    1549  0.0  0.0  20756   392 ?        S    21:51   0:00 upstart-dbus-bridge --daemon --session --user --bus-name session
adminu    1555  0.0  0.0  20756   380 ?        S    21:51   0:00 upstart-dbus-bridge --daemon --system --user --bus-name system
root      2025  0.0  0.0   4340   356 ?        S    21:55   0:00 sleep 1681
adminu    1688  0.0  0.0  10620   312 ?        Ss   21:51   0:00 /usr/bin/ssh-agent -s
daemon    1133  0.0  0.0  19136   160 ?        Ss   21:50   0:00 atd
root         2  0.0  0.0      0     0 ?        S    21:50   0:00 [kthreadd]
root         3  0.0  0.0      0     0 ?        S    21:50   0:00 [ksoftirqd/0]
root         4  0.0  0.0      0     0 ?        S    21:50   0:00 [kworker/0:0]
root         5  0.0  0.0      0     0 ?        S<   21:50   0:00 [kworker/0:0H]
root         6  0.0  0.0      0     0 ?        S    21:50   0:00 [kworker/u2:0]
root         7  0.1  0.0      0     0 ?        S    21:50   0:01 [rcu_sched]
root         8  0.1  0.0      0     0 ?        S    21:50   0:01 [rcuos/0]
root         9  0.0  0.0      0     0 ?        S    21:50   0:00 [rcu_bh]
root        10  0.0  0.0      0     0 ?        S    21:50   0:00 [rcuob/0]
root        11  0.0  0.0      0     0 ?        S    21:50   0:00 [migration/0]
root        13  0.0  0.0      0     0 ?        S<   21:50   0:00 [khelper]
root        14  0.0  0.0      0     0 ?        S    21:50   0:00 [kdevtmpfs]
root        15  0.0  0.0      0     0 ?        S<   21:50   0:00 [netns]
root        16  0.0  0.0      0     0 ?        S<   21:50   0:00 [writeback]
root        17  0.0  0.0      0     0 ?        S<   21:50   0:00 [kintegrityd]
root        18  0.0  0.0      0     0 ?        S<   21:50   0:00 [bioset]
root        19  0.0  0.0      0     0 ?        S<   21:50   0:00 [kworker/u3:0]
root        20  0.0  0.0      0     0 ?        S<   21:50   0:00 [kblockd]
root        21  0.0  0.0      0     0 ?        S<   21:50   0:00 [ata_sff]
root        22  0.0  0.0      0     0 ?        S    21:50   0:00 [khubd]
root        23  0.0  0.0      0     0 ?        S<   21:50   0:00 [md]
root        24  0.0  0.0      0     0 ?        S<   21:50   0:00 [devfreq_wq]
root        26  0.0  0.0      0     0 ?        S    21:50   0:00 [khungtaskd]
root        27  0.0  0.0      0     0 ?        S    21:50   0:00 [kswapd0]
root        28  0.0  0.0      0     0 ?        S<   21:50   0:00 [vmstat]
root        29  0.0  0.0      0     0 ?        SN   21:50   0:00 [ksmd]
root        30  0.0  0.0      0     0 ?        SN   21:50   0:00 [khugepaged]
root        31  0.0  0.0      0     0 ?        S    21:50   0:00 [fsnotify_mark]
root        32  0.0  0.0      0     0 ?        S    21:50   0:00 [ecryptfs-kthrea]
root        33  0.0  0.0      0     0 ?        S<   21:50   0:00 [crypto]
root        45  0.0  0.0      0     0 ?        S<   21:50   0:00 [kthrotld]
root        46  0.0  0.0      0     0 ?        S    21:50   0:00 [kworker/u2:1]
root        47  0.0  0.0      0     0 ?        S    21:50   0:00 [scsi_eh_0]
root        48  0.0  0.0      0     0 ?        S    21:50   0:00 [scsi_eh_1]
root        69  0.0  0.0      0     0 ?        S<   21:50   0:00 [deferwq]
root        70  0.0  0.0      0     0 ?        S<   21:50   0:00 [charger_manager]
root        71  0.0  0.0      0     0 ?        S    21:50   0:00 [kworker/0:2]
root       111  0.0  0.0      0     0 ?        S<   21:50   0:00 [kpsmoused]
root       113  0.0  0.0      0     0 ?        S    21:50   0:00 [scsi_eh_2]
root       200  0.0  0.0      0     0 ?        S<   21:50   0:00 [bioset]
root       211  0.0  0.0      0     0 ?        S    21:50   0:00 [jbd2/sda1-8]
root       212  0.0  0.0      0     0 ?        S<   21:50   0:00 [ext4-rsv-conver]
root       272  0.0  0.0      0     0 ?        S<   21:50   0:00 [kworker/u3:1]
root       520  0.0  0.0      0     0 ?        S<   21:50   0:00 [krfcommd]
root       525  0.0  0.0      0     0 ?        S<   21:50   0:00 [kmpathd]
root       526  0.0  0.0      0     0 ?        S<   21:50   0:00 [kmpath_handlerd]
root      1361  0.0  0.0      0     0 ?        S    21:51   0:00 [kauditd]
